Close

Zurich Marriott Hotel

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Foyer Time Square - - - - - - 140 - - - -
Foyer Interval - - - - - - 40 - - - -
Executive Boardroom Chrono - - 10 - - - - - - - -
Executive Boardroom Quartz - - 10 - - - - - - - -
Foyer Sequence - - - - - - 150 - - - -
Executive Boardroom Metronom - - 10 - - - - - - - -
Foyer Index - - - - - - 30 - - - -
Annum 30 30 16 - 24 16 30 - - - -
Index B 30 18 12 - 24 9 20 - - - -
Millenium Ballroom C 40 30 20 - 30 20 35 - - - -
Tourbillon 40 30 24 - 32 22 50 - - - -
Decade 60 42 24 - 40 24 60 - - - -
Index A 49 39 24 - 40 18 30 - - - -
Saechsilueuete - - - - 45 - 100 - - - -
Century Ballroom A 100 63 24 - 64 25 80 - - - -
Millenium Ballroom B 150 110 30 - 70 30 80 - - - -
Pendulum 120 90 32 - 72 40 100 - - - -
Index A B 100 72 36 - 72 36 90 - - - -
Century Ballroom B 120 84 30 - 80 26 100 - - - -
Millenium Ballroom A 170 120 30 - 100 30 110 - - - -
Millenium Ballroom BC 200 150 36 - 150 38 140 - - - -
Millenium Ballroom AB 350 210 36 - 250 30 300 - - - -
Century Ballroom A B 450 255 50 - 250 50 300 - - - -
Millenium Ballroom ABCD 600 380 78 - 350 80 400 - - - -
Key: H = Height / L = Length / W = Width / A = Area